Women's Clothing and Lingerie Sizing Chart      
Inches to Centimeters
All measurements given in inches   Inches Centimeters
Size Bust Cup Waist Hips US Dress Size   21 53-54
Small 32 - 34 A - B 23 - 28 34 - 38 2 - 6   22 55-57
Medium 34 - 36 B - C 28 - 30 38 - 40 6 - 10   23 58-59
Large 36 - 38 C 30 - 32 40 - 42 10 - 13   24 60-62
X-Large 38 - 40 C - D 32 - 34 42 - 44 14 - 18   25 63-64
One Size 32 - 38 A - C 23 - 32 34 - 42 2 - 14   26 65-67
Small/Medium 32 - 36 A - B 23 - 30 34 - 40 2 - 8   27 68-69
Medium/Large 34 - 38 B - C 28 - 32 38 - 42 8 - 14   28 70-72
Plus Size 38 - 48 C - DD 34 - 40 44 - 50 16 - 22   29 73-74
1X 42 - 45 34 - 37 44 - 47 18 - 20   30 75-77
2X 45 - 48 37 - 40 47 - 50 20 - 22   31 78-79
3X 48 - 51 40 - 43 50 - 53 22 - 24   32 80-82
    33 83-85
    34 86-87
            35 88-90
            36 91-92
            37 93-95
            38 96-97
            39 98-100
            40 101-102
            41 103-105
            42 106-107
            43 108-110
            44 111-112